12349 Marsh Pointe Road, SARASOTA, FL 34238 (MLS # J901786)
|
Sold data only
DAYS ON MARKET | -30 | LAST UPDATED | 2/1/2019 |
---|---|---|---|
TRACT | HAMMOCK PRESERVE PH 1A-4 1B & | YEAR BUILT | 2018 |
COMMUNITY | Sarasota/Sarasota Square | GARAGE SPACES | 3.0 |
COUNTY | Sarasota | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Disposal, Refrigerator |
ASSOCIATION FEE | 220.00 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
BUILDER MODEL | Pinnacle |
BUILDER NAME | DiVosta |
BUYER AGENT AOR | Sarasota - Manatee |
COMMUNITY FEATURES | Fitness, Gated Community, Tennis Courts |
CONSTRUCTION MATERIALS | Block, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Sarasota |
DIRECTION FACES | East |
EXTERIOR FEATURES | Hurricane Shutters, Rain Gutters, Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2016-11-04T00:00:00.000 |
FLOOD ZONE PANEL | 12115C0229F |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 21x26 |
GARAGE SPACES | 3 |
GARAGE YN | 1 |
HEATING | Central, Electric |
HOMESTEAD YN | 0 |
LIST AGENT AOR | For Future Use |
LIST AOR | Other |
LIVING AREA | 2488.00 |
MLS AREA MAJOR | 34238 - Sarasota/Sarasota Square |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 1 |
PATIO AND PORCH FEATURES | Covered, Screened |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 18 |
PUBLIC SURVEY SECTION | 06 |
ROOF | Tile |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | HAMMOCK PRESERVE PH 1A-4 1B & |
TAX ANNUAL AMOUNT | 1518 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Cable Available, Electricity Connected, Public, Sewer Connected |
VIEW | Water |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2018 |
ZONING | RSF1 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Vincent
Blot to contact you even if your name is on a Federal or State
"Do not call List".
Listed with NON-MFRMLS OFFICE

One Stop Realty of Sarasota participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/22/19 11:14 PM PST.