7152 Ryedale Court, SARASOTA, FL 34241 (MLS # J901906)
|
DAYS ON MARKET | -29 | LAST UPDATED | 2/6/2019 |
---|---|---|---|
TRACT | WAVERLEY | YEAR BUILT | 2018 |
COMMUNITY | Sarasota | GARAGE SPACES | 4.0 |
COUNTY | Sarasota | TOTAL PARKING | 4 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
Elementary School | Lakeview Elementary |
---|---|
Middle School | Sarasota Middle |
High School | Riverview High |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range Hood, Refrigerator |
ARCHITECTURAL STYLE | Contemporary, Custom, Key West |
ASSOCIATION AMENITIES | Fence Restrictions, Gated |
ASSOCIATION FEE | 2150.00 |
ASSOCIATION FEE FREQUENCY | Annually |
ASSOCIATION FEE INCLUDES | Common Area Taxes, Escrow Reserves Fund, Maintenance Grounds, Manager, Private Road |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
BUILDER MODEL | Barbados |
BUILDER NAME | Medallion Home |
BUILDING AREA SOURCE | Builder |
BUILDING AREA TOTAL | 4972.00 |
BUYER AGENT AOR | Sarasota - Manatee |
COMMUNITY FEATURES | Deed Restrictions, Gated Community, Irrigation-Reclaimed Water |
CONSTRUCTION MATERIALS | Block, Stucco |
COOLING | Central Air, Zoned |
COUNTRY | US |
COUNTY OR PARISH | Sarasota |
DIRECTION FACES | East |
EXTERIOR FEATURES | Hurricane Shutters, Irrigation System, Outdoor Kitchen, Sidewalk, Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2016-11-04T00:00:00.000 |
FLOOD ZONE PANEL | 12115C0170F |
FOUNDATION DETAILS | Slab |
FURNISHED | Unfurnished |
GARAGE DIMENSIONS | 24x21 |
GARAGE SPACES | 4 |
GARAGE YN | 1 |
HEATING | Central, Electric, Exhaust Fans, Heat Pump, Zoned |
HOMESTEAD YN | 0 |
LEVELS | One |
LIST AGENT AOR | For Future Use |
LIST AOR | Other |
LISTING TERMS | Cash |
LIVING AREA | 3433.00 |
LOT FEATURES | Oversized Lot, Sidewalk, Street Paved, Street Private, Unincorporated |
MLS AREA MAJOR | 34241 - Sarasota |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 1 |
OTHER EXEMPTIONS YN | 0 |
PARKING FEATURES | Driveway, Garage Door Opener, Garage Faces Side, Oversized, Split Garage |
PATIO AND PORCH FEATURES | Covered, Front Porch, Patio, Rear Porch, Screened |
POOL FEATURES | Child Safety Fence, Gunite, Heated, In Ground, Screen Enclosure |
POOL PRIVATE YN | 1 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 19 |
PUBLIC SURVEY SECTION | 08 |
ROOF | Tile |
ROOM COUNT | 10 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPA FEATURES | Heated, In Ground |
SPA YN | 1 |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | WAVERLEY |
TAX ANNUAL AMOUNT | 1747 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 1/4 Acre to 21779 Sq. Ft. |
UTILITIES | BB/HS Internet Available, Cable Available, Electricity Connected, Fire Hydrant, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities |
VEGETATION | Trees/Landscaped |
VIEW | Trees/Woods |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2018 |
ZONING | RSF1 |
ZONING COMPATIBLE YN | 1 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Vincent
Blot to contact you even if your name is on a Federal or State
"Do not call List".
Listed with NON-MFRMLS OFFICE

One Stop Realty of Sarasota participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/22/19 11:31 PM PST.