3772 Countryside Road, SARASOTA, FL 34233 (MLS # U8026992)
|
Contemporary home situated on a picturesque oversized fenced lot. Pride of ownership beams in this beautiful home with all the following updates: Maple Kitchen Cabinets with Granite countertops, Hurricane Impact Windows 2018, Pool Cage re-screened 2018, Resurfaced Driveway 2018, New Landscaping & Sod 2017, Exterior painted 2017, New gutters 2017, Side fencing 2017, Stainless Steel Kitchen Appliances & Washer/Dryer 2017, Salt Water Pool Conversion & New Pool Pump 2017, A/C 2014, Hurricane Impact Garage Door 2011. This move-in ready home offers a spacious split bedroom floor plan with views of the pool from all the main living areas. If you're looking for a home you can move into and not worry about having to remodel, this is the one for you! Be sure to click on the "virtual tour" for a complete video tour of the interior layout/floor plan as well as aerial views of the property!
DAYS ON MARKET | 9 | LAST UPDATED | 2/20/2019 |
---|---|---|---|
TRACT | COUNTRY PLACE | YEAR BUILT | 1981 |
COMMUNITY | Sarasota | GARAGE SPACES | 2.0 |
COUNTY | Sarasota | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Contact HOA for restrictions |
---|---|
ADDITIONAL PARCELS YN | 0 |
ADDITIONAL ROOMS | Inside Utility |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
APPROVAL PROCESS | Contact HOA for process |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE | 600.00 |
ASSOCIATION FEE FREQUENCY | Annually |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
COMMUNITY FEATURES | Deed Restrictions |
CONSTRUCTION MATERIALS | Block, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Sarasota |
DISCLOSURES | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Fenced, Irrigation System, Sliding Doors |
FIREPLACE FEATURES | Family Room, Wood Burning |
FIREPLACE YN | 1 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2016-11-04T00:00:00.000 |
FLOOD ZONE PANEL | 12115C0163F |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 24x24 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Window Treatments |
LAUNDRY FEATURES | Inside, Laundry Room |
LEVELS | One |
LIST AGENT AOR | Pinellas Suncoast |
LIST AOR | Pinellas Suncoast |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 2095.00 |
LOT FEATURES | Street Private |
MINIMUM LEASE | 1-2 Years |
MLS AREA MAJOR | 34233 - Sarasota |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
PARKING FEATURES | Driveway, Garage Door Opener |
PATIO AND PORCH FEATURES | Covered, Patio, Rear Porch, Screened |
PETS ALLOWED | No |
POOL FEATURES | Child Safety Fence, Gunite, In Ground, Outside Bath Access, Salt Water, Screen Enclosure |
POOL PRIVATE YN | 1 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 18 |
PUBLIC SURVEY SECTION | 10 |
ROOF | Shingle |
ROOM COUNT | 7 |
SECURITY FEATURES | Security System Owned |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPA YN | 0 |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | COUNTRY PLACE |
TAX ANNUAL AMOUNT | 2942 |
TAX YEAR | 2017 |
TOTAL ACREAGE | 1/4 Acre to 21779 Sq. Ft. |
UTILITIES | Public |
VEGETATION | Trees/Landscaped |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Blinds, ENERGY STAR Qualified Windows |
YEAR BUILT | 1981 |
ZONING | RSF2 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Vincent
Blot to contact you even if your name is on a Federal or State
"Do not call List".
Listed with JAY ALAN REAL ESTATE

One Stop Realty of Sarasota participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/22/19 10:29 PM PST.